Goalkeepers
| Games | Goals | Пер. |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryzhikov Sergey | 29 years Russia | Goalkeeper | 14 | -3 | 0 | 1 / 0 | |||||||
| Cheremisin Evgeni | 22 Russia | Goalkeeper | 0 | 0 | 0 | 0 / 0 | |||||||
| Chebanu Ilie | 23 Moldova/Russia | Goalkeeper | 0 | 0 | 0 | 0 / 0 | |||||||
Defenders
Midfielders
| Игры | Голы | Пер. |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bystrov Petr | 30 years Russia | Midfielder | 11 | 0 | 0 | 0 / 0 | |||||||
| Sibaya MacBeth | 32 years RSA | Midfielder | 2 | 0 | 0 | 0 / 0 | |||||||
| Semak Sergey | 34 years Russia | Midfielder | 7 | 1 | 0 | 0 / 0 | |||||||
| Ryazantsev Alexander | 23 years Russia | Midfielder | 2 | 1 | 0 | 0 / 0 | |||||||
| Noboa Christian | 25 years Ecuador | Midfielder | 13 | 3 | 0 | 4 / 0 | |||||||
| Balyaikin Evgeny | 22 years Russia | Midfielder | 6 | 0 | 0 | 1 / 0 | |||||||
| Gorbanets Andrei | 24 years Russia | Midfielder | 10 | 1 | 0 | 1 / 1 | |||||||
| Karadeniz Gokdeniz | 30 years Turkey | Midfielder | 5 | 0 | 0 | 1 / 0 | |||||||
| Bibras Natkho | 22 Israel | Midfielder | 6 | 1 | 0 | 0 / 0 | |||||||
| Rafal Muravski | 28 Poland | Midfielder | 13 | 0 | 0 | 0 / 0 | |||||||
| Alan Kasaev | 23 Russia | Midfielder | 13 | 4 | 0 | 2 / 0 | |||||||
| Vagiz Galiulin | 22 | Midfielder | 7 | 0 | 0 | 0 / 0 | |||||||
Forwards
| Игры | Голы | Пер. |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatikh Tekke | 32 Turkey | Forward | 5 | 0 | 0 | 1 / 0 | |||||||
| Igor Portnyagin | 21 Russia | Forward | 3 | 0 | 0 | 0 / 0 | |||||||
| Bakhodir Nasimov | 23 Uzbekistan | Forward | 2 | 0 | 0 | 0 / 0 | |||||||
| Davron Mirzaev | 21 | Forward | 0 | 0 | 0 | 0 / 0 | |||||||









